Danh mục sản phẩm
Nhà sản xuất
Máy nội soi kỹ thuật số IPLEX GT/GX
Máy nội soi kỹ thuật số IPLEX GT/GX
Máy nội soi kỹ thuật số IPLEX GT/GX
Máy nội soi kỹ thuật số IPLEX GT/GX
Máy nội soi kỹ thuật số IPLEX GT/GX
Máy nội soi kỹ thuật số IPLEX GT/GX
Sản Phẩm
Máy nội soi kỹ thuật số IPLEX GT/GX
- Giá : Liên hệ
- MASP : IPLEX GT/GX
- Nhà sản xuất : OLYMPUS JAPAN
- The Right Tool for the Job With interchangeable insertion tubes and light sources, an 8-inch touch screen, and advanced imaging features, the IPLEX GX/GT videoscope delivers an optimal balance of versatility, imaging capabilities, and ease of use.
Chi tiết Sản phẩm
Powerful Features at Your Fingertips
- Easy-to-use touch screen and hot key controls
- Position the screen where it’s comfortable for you
- Bright and clear images with smart video
One Tool for Many Jobs
- Change between white, ultraviolet, and infrared light sources
- Interchangeable scopes in a variety of diameters and lengths
- Tough enough to work in harsh environments
See the Difference
A vivid 8-inch LCD monitor delivers clear, bright images, helping you spot defects more quickly
Precise Movements with a Light Touch
Responsive TrueFeel articulation enables you to control the scope’s tip with precise movement so that you can navigate to your target area quickly and stay in position with locking capability.
A light touch of the control helps minimize fatigue when working for long hours.
Convenient Controls
The large monitor leaves plenty of room to display both your inspection image and quick control buttons. Most functions can be controlled using the touch screen, including the articulation. If you want to use the full screen to view images, the hot keys on the controller give you control over the most important functions.
Innovative Imaging Improves Inspections
Bright illumination
The IPLEX GX/GT videoscope’s LED light source is 30% brighter than its predecessor (the IPLEX RX) to facilitate inspection in large, wide spaces.
Crisp images
The videoscope’s noise reduction algorithm makes it easier to locate problems and defects in dark areas.
Smooth 60 fps video
Capture smooth videos with the videoscope’s high frame rate. If you are recording a moving object, you can obtain clear videos with no stutter.
Smart Video Recording
Record still images and video simultaneously
With the push of a button, you can capture still images while recording a video without interruption.
Bookmark
Add bookmarks to save time and quickly find critical moments during video reviews.
Constant video*
Never lose critical inspection recordings. The videoscope automatically records the last 30 minutes of your inspection even if you forget to press the record button. *Available only with the IPLEX GX and requires an optional microSDHC card
Powerful Measurement at Your Fingertips
The videoscope is equipped with scalar measurement as a standard feature, enabling you to size objects using a reference defect. For more advanced functionality, upgrade to the stereo measurement option to size objects using precise three-dimensional coordinates.
Create Reports in Minutes
InHelp inspection assist software streamlines the whole process, from inspection to report generation, dramatically improving your work efficiency.
- On your videoscope: create a customized workflow to streamline your inspection
- On your PC: generate inspection reports using customizable templates
Details Specifications
BASIC FUNCTIONS
SCOPE UNIT
Model No. | IV9420G | IV9435G | IV9620G | IV9635G | IV9675G | IV96100G | |
Insertion tube | Scope diameter | Φ4.0 mm | Φ6.0 mm | ||||
Scope length | 2.0 m (6.6 ft.) | 3.5 m (11.5 ft.) | 2.0 m (6.6 ft.) | 3.5 m (11.5 ft.) | 7.5 m (24.6 ft.) | 10.0 m (32.8 ft.) | |
Exterior | High durability tungsten braid | ||||||
Tube flexibility | Uniform stiffness | Tapered Flex tube with flexibility gradually increasing toward the distal end | |||||
Temperature sensor | 2-stage indicator for high temperature warning | ||||||
Articulation Section | Articulation angle up/down/right/left |
130° | 150° | 120° | 110° | ||
Articulation operation | TrueFeel electronic scope tip articulation / fine mode articulation control using the touch screen menu | ||||||
Approx. weight | 0.99 kg (2.2 lbs) | 1.05 kg (2.3 lbs) | 1.06 kg (2.3 lbs) | 1.17 kg (2.6 lbs) | 1.47 kg (3.2 lbs) | 1.66 kg (3.7 lbs) | |
Dimensions (W x D x H) | 97 mm × 188 mm × 158 mm (3.8 in. × 7.4 in. × 6.2 in.) (protruding parts not included) | ||||||
Illumination | LED illumination |
BASE UNIT
Model No. | IPLEX GX | IPLEX GT | |||||
Weight (with battery) | 1.77 kg (3.9 lbs) | ||||||
Dimensions (W x D x H) | 241 mm × 190 mm × 70 mm (9.5 in. × 7.5 in. × 2.8 in.) (protruding parts not included) | ||||||
Dimensions of carrying case | 375 mm × 525 mm × 243 mm (14.8 in. × 20.7 in. × 9.6 in.) (carry-on size on most airlines) | ||||||
Display | 8-inch daylight view WVGA LCD with capacity-type touch screen, 5 step adjustable LCD backlight | ||||||
Power supply | AC power | 100 V to 240 V, 50/60 Hz (with supplied AC adaptor) | |||||
Battery | 10.8 V nominal, approx.(with supplied battery) Battery operation time: approx. 150 minute |
||||||
Video output standard | HDMI | Type A HDMI 1.4 | |||||
Headset (microphone in/ audio out) | Φ3.5 mm mini plug CTIA | ||||||
Live image streaming | Attach the recommended USB wireless LAN adapter to the Type A USB connector | ||||||
Scope unit interchangeability | Available for all scope model combinations | Available between the same scope models |
SOFTWARE FEATURES
Image features | 5X digital zoom, 16-step brightness control | ||||||
Gain control | 4-step adjustable gain control (Manual, Auto, Wider1, Wider2) |
Auto | |||||
Dynamic noise reduction | Available | - | |||||
Sharpness control | 4-step adjustable sharpness control | - | |||||
Saturation control | 3-mode adjustable control of color saturation (Monotone, Natural, Vivid) |
- | |||||
Display text options | 30-character title display | ||||||
Note text options | 30-character title display, mark, free drawing | - | |||||
Image display functions | Live image can be inverted to right and left, inverted to up and down, and rotated 180 degrees |
RECORDING MANAGEMENT FUNCTIONS
Recording media | Normal | SDHC (with supplied SDHC) | |||||
Constant Video | microSDHC (using the recommended parts; set the constant video function to ON) | - | |||||
Internal Memory | Available (only the still images are recorded) | - | |||||
Overlay | Zoom, Brightness, Date/Time, Title, Optical Tip Adaptor, OLYMPUS logo, and system setting | ||||||
Thumbnail image display | Recorded images can be displayed as thumbnails | ||||||
Still image recording | Resolution | H768 x V576(Pixel) | |||||
Recording format | Compressed JPEG format | ||||||
Video recording | Resolution | H768 x V576(Pixel) | |||||
Recording format | MPEG 4 AVC/H.264 Conforms to baseline profile; Windows Media Player 12 compatible |
||||||
Frame rate | 60 fps / 30 fps |
MEASUREMENT FUNCTIONS
Scalar measurement | Using reference length to measure object length |
STEREO MEASUREMENT FUNCTIONS
Distance | Distance between two points *1 | - | |||||
Point-to-line | Perpendicular distance between a point and a user-defined line *1 | - | |||||
Depth | Orthogonal depth/height distance between a point and a user-defined plane *1 | - | |||||
Area/Lines | Multiple point circumference and area measurement *1 | - |
OPERATING ENVIRONMENT
Operating temperature | Insertion tube | In air: -25 ℃ to 100 ℃ (-13 °F to 212 °F); in water: 10 ℃ to 30 ℃ (50 °F to 86 °F) | |||||
Other parts | In air: -10 ℃ to 40 ℃ (14 °F to 104 °F) (with battery) | ||||||
In air: 0 ℃ to 40 ℃ (32 °F to 104 °F) (with AC power adaptor and battery charge) | |||||||
Relative humidity | All parts | 15 to 90% | |||||
Liquid resistance | All parts | Operable when exposed to machine oil, light oil, or 5% saline solution | |||||
Dust proofing and water proofing |
Insertion tube | Operable under water with viewing tip adaptor attached Not operable under water with stereo measurement tip adaptors IV94 series - up to an equivalent to 3.5 m (11.5 ft) in depth IV96 series - up to an equivalent to 10 m (32.9 ft) in depth |
|||||
Other parts | IP65; not operable under water (battery cover and others must be closed) |
MIL-STD COMPLIANCE
The operating environment performance is confirmed by the following MIL-STD-810G and MIL-STD-461G tests.
No warranty is given as to damage-free under any conditions. Please ask Olympus sales representative for details.
Type | Method | ||||||
Vibration | MIL-STD-810G, METHOD 514.7, Procedure I (general vibration test) | ||||||
Shock | MIL-STD-810G, METHOD 516.7 Procedure IV (transit drop test) | ||||||
Water Resistance | MIL-STD-810G, METHOD 506.6, Procedure I (rain and blowing rain test) | ||||||
Humidity | MIL-STD-810G, METHOD 507.6, Procedure II (aggravated cycle) | ||||||
Salt Fog | MIL-STD-810G, METHOD 509.6 | ||||||
Sand and Dust | MIL-STD-810G, METHOD 510.6, Procedure I (blowing dust test) | ||||||
Icing/Freezing Rain | MIL-STD-810G, METHOD 521.4 | ||||||
Explosive Atmosphere | MIL-STD-810G, METHOD 511.6, Procedure I (operation in an explosive atmosphere test) | ||||||
Electromagnetic Interference (EMI) | MIL-STD-461G, RS103 above decks |
OPTICAL TIP ADAPTOR SPECIFICATIONS
4.0 mm Viewing Tip Adaptors
AT80D/FF-IV94G | AT120D/NF-IV94G | AT120D/FF-IV94G | AT100S/NF-IV94G | AT100S/FF-IV94G | ||
Optical system | Field of view | 80° | 120° | 120° | 100° | 100° |
Direction of view | Forward | Side | ||||
Depth of field *2 | 35 to ∞ mm | 2 to 200 mm | 17 to ∞ mm | 2 to 15 mm | 8 to ∞ mm | |
Distal end | Outer diameter *3 | Φ4.0 mm | ||||
Distal end *4 | 19.0 mm | 21.7 mm | ||||
Oil clearing | Available | ー |
6.0 mm Viewing Tip Adaptors
AT40D-IV96G | AT80D/NF-IV96G | AT80D/FF-IV96G | AT120D/NF-IV96G | AT120D/FF-IV96G | ||
Optical system | Field of view | 40° | 80° | 80° | 120° | 120° |
Direction of view | Forward | |||||
Depth of field *2 | 200 to ∞ mm | 9 to ∞ mm | 35 to ∞ mm | 2 to 200 mm | 19 to ∞ mm | |
Distal end | Outer diameter *3 | Φ6.0 mm | ||||
Distal end *4 | 18.4 mm | 18.9 mm | 18.8 mm | 18.9 mm | 18.8 mm | |
Oil clearing | Available |