Danh mục sản phẩm
Nhà sản xuất
Máy nội soi ckỹ thuật số IPLEX G Lite
Máy nội soi ckỹ thuật số IPLEX G Lite
Máy nội soi ckỹ thuật số IPLEX G Lite
Máy nội soi ckỹ thuật số IPLEX G Lite
Máy nội soi ckỹ thuật số IPLEX G Lite
Máy nội soi ckỹ thuật số IPLEX G Lite
Sản Phẩm
Máy nội soi ckỹ thuật số IPLEX G Lite
- Giá : Liên hệ
- MASP : IPLEX G Lite
- Nhà sản xuất : OLYMPUS JAPAN
- The Portable, Powerful Videoscope The IPLEX G Lite industrial videoscope packs powerful imaging capabilities into a small, rugged body. Lightweight and able to go almost anywhere, users working in challenging applications have a remote visual inspection tool with the image quality and ease of use to get the job done.
Chi tiết Sản phẩm
Go Anywhere
Lightweight, rugged, and goes almost anywhere
True to Your Image
Clear, bright images aid in your decision-making
Fast & Easy
Designed to make your inspections fast and efficient
BASIC FUNCTIONS
Model No. | IV9420GL | IV9435GL | IV9620GL | IV9635GL | IV96100GL | |
Insertion tube | Scope diameter | Φ4.0 mm | Φ6.0 mm | |||
Scope length | 2.0 m | 3.5 m | 2.0 m | 3.5 m | 10.0 m | |
Exterior | High-durability tungsten braid | |||||
Tube flexibility | Uniform stiffness | TaperedFlex tube with flexibility gradually increasing toward the distal end |
||||
Temperature sensor | 2-stage indicator for high temperature warning | |||||
Articulation section | Articulation angle up/down/right/left |
130° | 150° | 110° | ||
Articulation operation | TrueFeel scope tip articulation with electronic articulation | |||||
Approx. system weight (with battery) | 1.15 kg (2.5 lbs) | 1.21 kg (2.6 lbs) | 1.23 kg (2.7 lbs) | 1.34 kg (2.9 lbs) | 1.83 kg (4.0 lbs) | |
Dimensions (W x D x H) | 128 mm × 203 mm × 110 mm (5 in. × 8 in. × 4.3 in.) | |||||
Dimensions of carrying case | 455 mm × 330 mm × 185 mm (18 in. × 13 in. × 7.2 in.) (carry-on size on most airlines) | |||||
Illumination | LED illumination ※Extend the life of the battery by using the ECO mode lighting control |
|||||
Display | 4.3-inch WVGA LCD with capacity-type touch panel | |||||
Power supply | AC power | 100 V to 240 V, 50/60 Hz (with supplied AC adaptor) | ||||
Battery | 7.4 V nominal, approx. (with supplied battery) Battery operation time:approx. 90minutes |
|||||
Video output standard | HDMI | Type C HDMI 1.4 | ||||
Head set (mic in/ audio out) | Φ3.5 mm mini plug CTIA | |||||
Live image streaming | Attach the recommended USB wireless LAN adaptor to the type A USB connector |
SOFTWARE FEATURES
Image features | 5X digital zoom, 16-step brightness control |
---|---|
Gain control | 4-step adjustable gain control (Manual, Auto, Wider1, Wider2) |
Dynamic noise rediction | Available |
Display text options | 30-character title display |
Note text options | 30-character title display、mark, free drawing |
Image display functions | Live image can be inverted to right and left, inverted to up and down, and rotated 180 degrees |
RECORDING MANAGEMENT FUNCTIONS
Recording media | SDHC (*with supplied SDHC) | |||||
---|---|---|---|---|---|---|
micro SDHC (using the recommended parts) *Set the constant video function to ON | ||||||
Internal memory | Available (only the still images are recorded) | |||||
Overlay | Selectable 30-character title with date, time, optical tip, OLYMPUS logo, title, and system setting | |||||
Thumbnail image display | Recorded images can be displayed as thumbnails | |||||
Still image recording | Resolution | H768 x V576(Pixel) | ||||
Recording format | Compressed JPEG format | |||||
Video recording | Resolution | H768 x V576(Pixel) | ||||
Recording format | MPEG 4 AVC/H.264 comforms to baseline profile. Windows Media Player 12 compatible |
|||||
Frame rate | 60 fps /30 fps |
MEASUREMENT FUNCTIONS
Scalar measurement | Using reference length to measure object length |
---|
STEREO MEASUREMENT FUNCTIONS — UPGRADE FOR OPTIONAL FUNCTIONS
Distance | Distance between two points |
---|---|
Point-to-line | Perpendicular distance between a point and a user-defined line |
Depth | Orthogonal depth/height distance between a point and a user-defined plane |
Area/Lines | Multiple point circumference and area measurement |
OPERATING ENVIRONMENT
Operating temperature | Insertion tube | In air: -25 °C to 100 °C (-13 °F to 212 °F); in water: 10 °C to 30 °C (50 °F to 86 °F) | ||||
---|---|---|---|---|---|---|
Other parts | In air: -10 °C to 40 °C (14 °F to 104 °F) (with battery) | |||||
In air: 0 °C to 40 °C (32 °F to 104 °F) (with AC power adaptor and battery charge) | ||||||
Relative humidity | All parts | 15 to 90% | ||||
Liquid resistance | All parts | Operable when exposed to machine oil, light oil, or 5% saline solution | ||||
Dust proofing and water proofing | Insertion tube | Operable under water with viewing tip adaptor attached Not operable underwater with stereo measurement tip adaptors IV94 series — Up to an equivalent to 3.5 m (11.5 ft) in depth IV96 series — Up to an equivalent to 10 m (32.9 ft) in depth. |
||||
Other parts | IP65; not operable under water (batter and other covers must be closed) |
MIL-STD COMPLIANCE
The operating environment performance is confirmed by the following MIL-STD-810G and MIL-STD-461G.
No warranty is given as to damage-free under any conditions. Please ask Olympus sales representative for details.
Type | Method |
---|---|
Vibration | MIL-STD-810G、METHOD 514.7 Procedure I (General vibration test) |
Shock | MIL-STD-810G、METHOD 516.7 Procedure IV (Transit drop test) |